Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Drums | Traditional | 18 | 1998-04-17 | 2015-07-05 | 256 |
Jam | Traditional | 23 | 1982-12-07 | 2020-02-14 | 113 |
When the Saints Go Marching In | Traditional | 1 | 2001-03-02 | 2001-03-02 | 634 |
Happy Birthday to You | Traditional | 14 | 2001-07-26 | 2023-11-11 | 18 |
John the Revelator | Traditional | 1 | 2003-05-31 | 2003-05-31 | 551 |
Auld Lang Syne | Traditional | 1 | 2006-12-31 | 2006-12-31 | 391 |
Goin' Down the Road Feeling Bad | Traditional | 4 | 1999-04-17 | 2015-05-01 | 261 |
I Know You Rider | Traditional | 3 | 1999-04-15 | 2015-07-05 | 256 |
Jack-a-Roe | Traditional | 1 | 1999-04-15 | 1999-04-15 | 667 |
And We Bid You Goodnight | Traditional | 1 | 1999-04-17 | 1999-04-17 | 665 |
Space | Traditional | 4 | 2015-06-27 | 2015-07-05 | 256 |
The Parting Glass | Traditional | 26 | 2017-04-14 | 2020-01-24 | 119 |
Deep Elem Blues | Traditional | 1 | 2017-04-22 | 2017-04-22 | 229 |
Avenu Malkenu | Traditional | 1 | 2018-02-14 | 2018-02-14 | 190 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.